Home 〉 Services 〉 Data Sets and Online Services – geo.fi 〉 Sample archives and collections 〉 Thin sections from bedrock research and mapping
Thin sections from bedrock research and mapping
| Summary of dataset content: | Thin rock slab samples (light-permeable) produced for the purpose of microscopic study. |
| Original application: | Specifications of mineralogical composition and microscopic structures. |
| Spatial data product related to the dataset: | Archived thin and polished sections (Hakku) |
| Analysis information for the dataset: | The findings of microscopic studies are usually documented on the thin section cards that include the thin sections. |
| Volume: | Over 150,000 |
| Resolution (sample density): | Irregular |
| Geographic coverage: | National |
| Sampling years (time reference): | Ongoing since the 1900s |
| Physical form and storage conditions for the samples: | Thin rock slab (card/paper casing) |
| Sample identification: | Sample number |
| Resource address: | |
| Location of the dataset: | Kuopio, Rovaniemi |
| Keywords: | thin sections, polished sections, mapping, bedrock maps, observations, bedrock research, ore prospecting |
| Historical information: | http://tupa.gtk.fi/paikkatieto/meta/arkistoidut_hieet.html |
| Availability and terms of use / public availability restrictions: | By separate agreement. |
| Responsible party: | Geological Survey of Finland, geodata@gtk.fi |
| Metadata date: | 2020-01-15 |
